Filtered by vendor Apache
Subscriptions
Filtered by product Apache Tomcat
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-65183 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-08-27 | 8.1 High |
| Time-of-check Time-of-use (TOCTOU) Race Condition vulnerability in Apache Tomcat when creating unix domain sockets allows an unauthorised local user to access the unix domain socket. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.24, from 10.1.0-M1 through 10.1.57, from 9.0.42 through 9.0.120. Users are recommended to upgrade to version 11.0.25, 10.1.58, 9.0.121, which fixes the issue. | ||||
| CVE-2026-68525 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-08-27 | 9.1 Critical |
| Incorrect Authorization vulnerability in Apache Tomcat's FORM authentication process allows the bypassing of a security constraint that limits user has access to a resource POST but not GET. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.24, from 10.1.0-M1 through 10.1.57, from 9.0.0.M1 through 9.0.120. The following versions were EOL at the time the CVE was created but are known to be affected: from 8.5.0 through 8.5.100, from 7.0.0 through 7.0.109. Other unsupported versions may also be affected. Users are recommended to upgrade to version 11.0.25, 10.1.58 or 9.0.121, which fixes the issue. | ||||
| CVE-2026-68763 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-08-27 | 7.5 High |
| Uncontrolled Resource Consumption vulnerability in Apache Tomcat via an allocation leak in the HTTP/2 backlog tracking when a stream is reset This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.24, from 10.1.0-M1 through 10.1.57, from 9.0.39 through 9.0.120. The following versions were EOL at the time the CVE was created but are known to be affected: from 8.5.59 through 8.5.100. Other unsupported versions may also be affected. Users are recommended to upgrade to version 11.0.25, 10.1.58 or 9.0.121, which fix the issue. | ||||
| CVE-2026-59084 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-07-14 | 9.1 Critical |
| Insufficient Technical Documentation vulnerability in Apache Tomcat since the requirements to securely configure the EncryptInterceptor were not clearly documented. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.23, from 10.1.0-M1 through 10.1.56, from 9.0.13 through 9.0.119, from 8.5.38 through 8.5.100, from 7.0.100 through 7.0.109. Other versions that have reached end of support may also be affected. Users are recommended to upgrade to version 11.0.24, 10.1.57 or 9.0.120 which fix the issue. | ||||
| CVE-2026-59083 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-07-14 | 9.1 Critical |
| Improper Handling of URL Encoding (Hex Encoding) vulnerability in Apache Tomcat's rewrite valve allowed security constraint bypass for some configurations. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.23, from 10.1.0-M1 through 10.1.56, from 9.0.0.M1 through 9.0.119, from 8.5.0 through 8.5.100. Other versions that have reached end of support may also be affected. Users are recommended to upgrade to version 11.0.24, 10.1.57 or 9.0.120, which fix the issue. | ||||
| CVE-2026-42498 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-05-14 | 7.3 High |
| Exposure of HTTP Authentication Header to unexpected hosts during WebSocket authentication vulnerability in Apache Tomcat. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.21, from 10.1.0-M1 through 10.1.54, from 9.0.2 through 9.0.117, from 8.5.24 through 8.5.100, from 7.0.83 through 7.0.109. Users are recommended to upgrade to version 11.0.22, 10.1.55 or 9.0.118, which fix the issue. | ||||
| CVE-2026-32990 | 1 Apache | 2 Apache Tomcat, Tomcat | 2026-04-14 | 5.3 Medium |
| Improper Input Validation vulnerability in Apache Tomcat due to an incomplete fix of CVE-2025-66614. This issue affects Apache Tomcat: from 11.0.15 through 11.0.19, from 10.1.50 through 10.1.52, from 9.0.113 through 9.0.115. Users are recommended to upgrade to version 11.0.20, 10.1.53 or 9.0.116, which fix the issue. | ||||
Page 1 of 1.