Filtered by vendor Paloaltonetworks
Subscriptions
Filtered by product Cloud Ngfw
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-0301 | 2 Palo Alto Networks, Paloaltonetworks | 6 Cloud Ngfw, Pan-os, Prisma Access and 3 more | 2026-08-25 | 7.5 High |
| An information disclosure vulnerability in the URL Filtering feature of Palo Alto Networks PAN-OS® software enables an unauthenticated user with network access to obtain sensitive information. Panorama is not impacted by this vulnerability. | ||||
| CVE-2026-0287 | 2 Palo Alto Networks, Paloaltonetworks | 5 Cloud Ngfw, Pan-os, Prisma Access and 2 more | 2026-08-11 | 7.5 High |
| Multiple denial of service vulnerabilities in Palo Alto Networks PAN-OS® software allow an unauthenticated attacker with network access to cause a denial of service (DoS) condition by sending specially crafted network traffic to or through a dataplane interface. Repeated attempts to trigger this condition result in the firewall entering maintenance mode. Panorama is not impacted by these vulnerabilities. | ||||
| CVE-2025-4615 | 2 Palo Alto Networks, Paloaltonetworks | 4 Pan-os, Cloud Ngfw, Pan-os and 1 more | 2026-04-01 | 7.2 High |
| An improper input neutralization vulnerability in the management web interface of the Palo Alto Networks PAN-OS® software enables an authenticated administrator to bypass system restrictions and execute arbitrary commands. The security risk posed by this issue is significantly minimized when CLI access is restricted to a limited group of administrators. Cloud NGFW and Prisma® Access are not affected by this vulnerability. | ||||
| CVE-2024-5917 | 1 Paloaltonetworks | 2 Cloud Ngfw, Pan-os | 2025-01-24 | 4.9 Medium |
| A server-side request forgery in PAN-OS software enables an authenticated attacker with administrative privileges to use the administrative web interface as a proxy, which enables the attacker to view internal network resources not otherwise accessible. | ||||
Page 1 of 1.