Filtered by vendor Mitsubishielectric
Subscriptions
Filtered by product Genesis64
Subscriptions
Total
17 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-8300 | 2 Iconics, Mitsubishielectric | 2 Genesis64, Genesis64 | 2026-04-15 | 7 High |
| Dead Code vulnerability in Mitsubishi Electric GENESIS64 Version 10.97.2, 10.97.2 CFR1, 10.97.2 CRF2 and 10.97.3, Mitsubishi Electric Iconics Digital Solutions GENESIS64 Version 10.97.2, 10.97.2 CFR1, 10.97.2 CRF2 and 10.97.3, Mitsubishi Electric ICONICS Suite Version 10.97.2, 10.97.2 CFR1, 10.97.2 CRF2 and 10.97.3, and Mitsubishi Electric Iconics Digital Solutions ICONICS Suite Version 10.97.2, 10.97.2 CFR1, 10.97.2 CRF2 and 10.97.3 allows a local authenticated attacker to execute a malicious code by tampering with a specially crafted DLL. This could lead to disclose, tamper with, destroy, or delete information in the affected products, or cause a denial of service (DoS) condition on the products. | ||||
| CVE-2024-9852 | 2 Iconics, Mitsubishielectric | 3 Genesis64, Genesis64, Mc Works64 | 2026-04-15 | 7.8 High |
| Uncontrolled Search Path Element vulnerability in Mitsubishi Electric GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric Hyper Historian versions 10.97.3 and prior, Mitsubishi Electric GENESIS32 all versions, Mitsubishi Electric MC Works64 all versions, Mitsubishi Electric Iconics Digital Solutions GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions Hyper Historian versions 10.97.3 and prior, and Mitsubishi Electric Iconics Digital Solutions GENESIS32 all versions allows a local authenticated attacker to execute a malicious code by storing a specially crafted DLL in a specific folder. This could lead to disclose, tamper with, destroy, or delete information in the affected products, or cause a denial of service (DoS) condition on the products. | ||||
| CVE-2025-7376 | 1 Mitsubishielectric | 3 Genesis, Genesis64, Mc Works64 | 2026-04-15 | 5.9 Medium |
| Windows Shortcut Following (.LNK) vulnerability in multiple processes of Mitsubishi Electric GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric MobileHMI versions 10.97.3 and prior, Mitsubishi Electric Hyper Historian versions 10.97.3 and prior, Mitsubishi Electric AnalytiX versions 10.97.3 and prior, Mitsubishi Electric IoTWorX version 10.95, Mitsubishi Electric GENESIS version 11.00, Mitsubishi Electric MC Works64 all versions, Mitsubishi Electric Iconics Digital Solutions GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions MobileHMI versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions Hyper Historian versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions AnalytiX versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions IoTWorX version 10.95, and Mitsubishi Electric Iconics Digital Solutions GENESIS version 11.00 allows a local authenticated attacker to make an unauthorized write to arbitrary files, by creating a symbolic link from a file used as a write destination by the processes of the affected products to a target file. This could allow the attacker to destroy the file on a PC with the affected products installed, resulting in a denial-of-service (DoS) condition on the PC if the destroyed file is necessary for the operation of the PC. | ||||
| CVE-2025-14815 | 2 Mitsubishi, Mitsubishielectric | 9 Analytix, Gb, Genesis and 6 more | 2026-04-09 | N/A |
| Cleartext Storage of Sensitive Information vulnerability in Mitsubishi Electric GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric MobileHMI versions 10.97.3 and prior, Mitsubishi Electric Hyper Historian versions 10.97.3 and prior, Mitsubishi Electric AnalytiX versions 10.97.3 and prior, Mitsubishi Electric GENESIS versions 11.02 and prior, Mitsubishi Electric MC Works64 all versions, Mitsubishi Electric Iconics Digital Solutions GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions MobileHMI versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions Hyper Historian versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions AnalytiX versions 10.97.3 and prior, and Mitsubishi Electric Iconics Digital Solutions GENESIS versions 11.02 and prior allows a local attacker to disclose the SQL Server credentials stored in plaintext within the local SQLite file by exploiting this vulnerability, when the local caching feature using SQLite is enabled and SQL authentication is used for the SQL Server authentication. As a result, the unauthorized attacker could access the SQL Server and disclose, tamper with, or destroy data on the server, potentially cause a denial-of-service (DoS) condition on the system. | ||||
| CVE-2025-14816 | 1 Mitsubishielectric | 7 Analytix, Genesis, Genesis64 and 4 more | 2026-04-09 | N/A |
| Cleartext Storage of Sensitive Information in GUI vulnerability in Mitsubishi Electric GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric MobileHMI versions 10.97.3 and prior, Mitsubishi Electric Hyper Historian versions 10.97.3 and prior, Mitsubishi Electric AnalytiX versions 10.97.3 and prior, Mitsubishi Electric GENESIS versions 11.02 and prior, Mitsubishi Electric MC Works64 all versions, Mitsubishi Electric Iconics Digital Solutions GENESIS64 versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions ICONICS Suite versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions MobileHMI versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions Hyper Historian versions 10.97.3 and prior, Mitsubishi Electric Iconics Digital Solutions AnalytiX versions 10.97.3 and prior, and Mitsubishi Electric Iconics Digital Solutions GENESIS versions 11.02 and prior allows a local attacker to disclose the SQL Server credentials displayed in plain text in the GUI of the Hyper Historian Splitter feature by exploiting this vulnerability, when SQL authentication is used for the SQL Server authentication. As a result, the unauthorized attacker could access the SQL Server and disclose, tamper with, or destroy data on the server, potentially cause a denial-of-service (DoS) condition on the system. | ||||
| CVE-2024-26314 | 3 Iconics, Jungo, Mitsubishielectric | 49 Genesis64, Windriver, C Controller Module Setting And Monitoring Tool and 46 more | 2025-03-21 | 7.8 High |
| Improper privilege management in Jungo WinDriver 6.0.0 through 16.1.0 allows local attackers to escalate privileges and execute arbitrary code. | ||||
| CVE-2024-22102 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2025-03-18 | 5.5 Medium |
| Denial of Service (DoS) vulnerability in Jungo WinDriver before 12.6.0 allows local attackers to cause a Windows blue screen error. | ||||
| CVE-2024-25087 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2025-03-14 | 5.5 Medium |
| Denial of Service (DoS) vulnerability in Jungo WinDriver before 12.7.0 allows local attackers to cause a Windows blue screen error. | ||||
| CVE-2024-22105 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2025-03-13 | 5.5 Medium |
| Denial of Service (DoS) vulnerability in Jungo WinDriver before 12.5.1 allows local attackers to cause a Windows blue screen error. | ||||
| CVE-2023-51776 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2025-03-13 | 7.8 High |
| Improper privilege management in Jungo WinDriver before 12.1.0 allows local attackers to escalate privileges and execute arbitrary code. | ||||
| CVE-2023-51778 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2025-03-13 | 5.5 Medium |
| Out-of-Bounds Write vulnerability in Jungo WinDriver before 12.1.0 allows local attackers to cause a Windows blue screen error and Denial of Service (DoS). | ||||
| CVE-2024-25088 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2024-11-21 | 7.8 High |
| Improper privilege management in Jungo WinDriver before 12.5.1 allows local attackers to escalate privileges and execute arbitrary code. | ||||
| CVE-2024-25086 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2024-11-21 | 7.8 High |
| Improper privilege management in Jungo WinDriver before 12.2.0 allows local attackers to escalate privileges and execute arbitrary code. | ||||
| CVE-2024-22106 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2024-11-21 | 8.8 High |
| Improper privilege management in Jungo WinDriver before 12.5.1 allows local attackers to escalate privileges, execute arbitrary code, or cause a Denial of Service (DoS). | ||||
| CVE-2024-22104 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2024-11-21 | 5.5 Medium |
| Out-of-Bounds Write vulnerability in Jungo WinDriver before 12.5.1 allows local attackers to cause a Windows blue screen error and Denial of Service (DoS). | ||||
| CVE-2024-22103 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2024-11-21 | 4.4 Medium |
| Out-of-Bounds Write vulnerability in Jungo WinDriver before 12.6.0 allows local attackers to cause a Windows blue screen error and Denial of Service (DoS). | ||||
| CVE-2023-51777 | 2 Jungo, Mitsubishielectric | 43 Windriver, Cpu Module Logging Configuration Tool, Cw Configurator and 40 more | 2024-11-21 | 5.5 Medium |
| Denial of Service (DoS) vulnerability in Jungo WinDriver before 12.1.0 allows local attackers to cause a Windows blue screen error. | ||||
Page 1 of 1.