Filtered by vendor Mercurius Project
Subscriptions
Filtered by product Mercurius
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-64166 | 2 Mercurius-js, Mercurius Project | 2 Mercurius, Mercurius | 2026-03-06 | 5.4 Medium |
| Mercurius is a GraphQL adapter for Fastify. Prior to version 16.4.0, a cross-site request forgery (CSRF) vulnerability was identified. The issue arises from incorrect parsing of the Content-Type header in requests. Specifically, requests with Content-Type values such as application/x-www-form-urlencoded, multipart/form-data, or text/plain could be misinterpreted as application/json. This misinterpretation bypasses the preflight checks performed by the fetch() API, potentially allowing unauthorized actions to be performed on behalf of an authenticated user. This issue has been patched in version 16.4.0. | ||||
| CVE-2023-22477 | 1 Mercurius Project | 1 Mercurius | 2025-03-10 | 5.3 Medium |
| Mercurius is a GraphQL adapter for Fastify. Any users of Mercurius until version 10.5.0 are subjected to a denial of service attack by sending a malformed packet over WebSocket to `/graphql`. This issue was patched in #940. As a workaround, users can disable subscriptions. | ||||
| CVE-2021-43801 | 1 Mercurius Project | 1 Mercurius | 2024-11-21 | 7.5 High |
| Mercurius is a GraphQL adapter for Fastify. Any users from Mercurius@8.10.0 to 8.11.1 are subjected to a denial of service attack by sending a malformed JSON to `/graphql` unless they are using a custom error handler. The vulnerability has been fixed in https://github.com/mercurius-js/mercurius/pull/678 and shipped as v8.11.2. As a workaround users may use a custom error handler. | ||||
Page 1 of 1.