Filtered by vendor Microsoft
Subscriptions
Filtered by product Office 2013
Subscriptions
Total
10 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-42292 | 1 Microsoft | 10 365 Apps, Excel, Excel 2013 and 7 more | 2026-08-19 | 7.8 High |
| Microsoft Excel Security Feature Bypass Vulnerability | ||||
| CVE-2021-27059 | 1 Microsoft | 4 Excel, Office, Office 2013 and 1 more | 2026-08-19 | 7.6 High |
| Microsoft Office Remote Code Execution Vulnerability | ||||
| CVE-2021-27057 | 1 Microsoft | 11 365 Apps, Excel, Excel 2013 and 8 more | 2026-08-19 | 7.8 High |
| Microsoft Office Remote Code Execution Vulnerability | ||||
| CVE-2021-27054 | 1 Microsoft | 11 365 Apps, Excel, Excel 2013 and 8 more | 2026-08-19 | 7.8 High |
| Microsoft Excel Remote Code Execution Vulnerability | ||||
| CVE-2021-24108 | 1 Microsoft | 6 365 Apps, Excel, Office and 3 more | 2026-08-19 | 7.8 High |
| Microsoft Office Remote Code Execution Vulnerability | ||||
| CVE-2021-41368 | 1 Microsoft | 7 365 Apps, Office, Office 2013 and 4 more | 2026-08-19 | 6.1 Medium |
| Microsoft Access Remote Code Execution Vulnerability | ||||
| CVE-2021-34469 | 1 Microsoft | 5 365 Apps, Office, Office 2013 and 2 more | 2026-08-10 | 8.2 High |
| Microsoft Office Security Feature Bypass Vulnerability | ||||
| CVE-2021-38658 | 1 Microsoft | 4 Office, Office 2013, Office 2016 and 1 more | 2026-08-10 | 7.8 High |
| Microsoft Office Graphics Remote Code Execution Vulnerability | ||||
| CVE-2021-38650 | 1 Microsoft | 5 365 Apps, Office, Office 2013 and 2 more | 2026-08-10 | 7.6 High |
| Microsoft Office Spoofing Vulnerability | ||||
| CVE-2021-38646 | 1 Microsoft | 5 365 Apps, Office, Office 2013 and 2 more | 2026-08-10 | 7.8 High |
| Microsoft Office Access Connectivity Engine Remote Code Execution Vulnerability | ||||
Page 1 of 1.