Filtered by vendor Otrs
Subscriptions
Filtered by product Otrs Community Edition
Subscriptions
Total
5 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-48209 | 1 Otrs | 2 Otrs, Otrs Community Edition | 2026-06-02 | 7.1 High |
| An improper neutralization of user-controllable input in OTRS or ((OTRS)) Community Edition ticket handling allows authenticated attackers to perform reflected cross-site scripting (XSS) attacks via crafted request parameters associated with ticket actions. By injecting malicious JavaScript into manipulated request URLs, attackers can execute arbitrary script code in the context of an authenticated agent session when the crafted link is opened. This issue affects OTRS: * 7.0.x Please note that ((OTRS)) Community Edition 6.x and before are vulnerable. Products based on the ((OTRS)) Community Edition also very likely to be affected | ||||
| CVE-2026-48208 | 1 Otrs | 2 Otrs, Otrs Community Edition | 2026-06-02 | 6.5 Medium |
| An improper neutralization of active SVG content in OTRS or ((OTRS)) Community Edition ticket article rendering allows attackers to inject specially crafted SVG payloads via email content, leading to browser-side resource exhaustion and denial of service when affected tickets are opened by an agent or customer. The issue can be exploited without JavaScript execution and is not mitigated by the configured Content Security Policy (CSP). This issue affects OTRS: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X Please note that ((OTRS)) Community Edition 6.x and before are vulnerable. Products based on the ((OTRS)) Community Edition also very likely to be affected | ||||
| CVE-2026-48188 | 1 Otrs | 2 Otrs, Otrs Community Edition | 2026-06-02 | 9.1 Critical |
| An improper Input Validation vulnerability in OTRS or ((OTRS)) Community Edition database layer module allows an unauthenticated SQL injection which can lead to an authentication bypass. This issue only affects the system if the MySQL/MariaDB server is configured with the NO_BACKSLASH_ESCAPES SQL mode. This issue affects OTRS: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X * (OTRS)) Community Edition: 6.0.x Products based on the ((OTRS)) Community Edition also very likely to be affected | ||||
| CVE-2026-48187 | 1 Otrs | 2 Otrs, Otrs Community Edition | 2026-06-02 | 5.7 Medium |
| An uncontrolled allocation of resources without limits or throttling in the e-mail handling in OTRS allows excessive allocation which may lead to the abortion of the webserver.This issue affects OTRS: * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X Please note that ((OTRS)) Community Edition 6.x, OTRS 7.x and products based on the ((OTRS)) Community Edition also very likely to be affected | ||||
| CVE-2024-23793 | 1 Otrs | 2 Otrs, Otrs Community Edition | 2026-04-15 | 6.3 Medium |
| The file upload feature in OTRS and ((OTRS)) Community Edition has a path traversal vulnerability. This issue permits authenticated agents or customer users to upload potentially harmful files to directories accessible by the web server, potentially leading to the execution of local code like Perl scripts. This issue affects OTRS: from 7.0.X through 7.0.49, 8.0.X, 2023.X, from 2024.X through 2024.3.2; ((OTRS)) Community Edition: from 6.0.1 through 6.0.34. | ||||
Page 1 of 1.