Filtered by vendor Qualcomm
Subscriptions
Filtered by product Qmb415
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-59610 | 1 Qualcomm | 473 5g Fixed Wireless Access Platform, 5g Fixed Wireless Access Platform Firmware, C-v2x 9150 and 470 more | 2026-06-05 | 6.4 Medium |
| Memory Corruption when processing IOCTL requests with mismatched API versions due to concurrent modification of user-space buffer. | ||||
| CVE-2025-59604 | 1 Qualcomm | 531 Ar8035, Ar8035 Firmware, Cologne and 528 more | 2026-06-02 | 7.8 High |
| Memory Corruption when running a memory copy operation due to invalid writes caused by a null pointer. | ||||
| CVE-2025-59605 | 1 Qualcomm | 281 Ar8035, Ar8035 Firmware, Csra6620 and 278 more | 2026-06-02 | 7.8 High |
| Memory Corruption when processing device identifier strings that exceed the expected maximum length. | ||||
| CVE-2026-24085 | 1 Qualcomm | 547 5g Fixed Wireless Access Platform, 5g Fixed Wireless Access Platform Firmware, Apq8098 and 544 more | 2026-06-02 | 7.2 High |
| Memory Corruption when processing display command line information due to improper initialization of a variable. | ||||
| CVE-2026-24091 | 1 Qualcomm | 547 5g Fixed Wireless Access Platform, 5g Fixed Wireless Access Platform Firmware, Apq8098 and 544 more | 2026-06-02 | 7.2 High |
| Memory corruption while processing fastboot commands with improperly formatted input. | ||||
| CVE-2025-47401 | 1 Qualcomm | 491 Ar8035, Ar8035 Firmware, Cologne and 488 more | 2026-05-06 | 6.5 Medium |
| Transient DOS when processing target power rate tables during channel configuration. | ||||
| CVE-2025-47403 | 1 Qualcomm | 515 Ar8035, Ar8035 Firmware, Cologne and 512 more | 2026-05-06 | 6.5 Medium |
| Transient DOS when processing a malformed Fast Transition response frame with an invalid header structure during wireless roaming. | ||||
Page 1 of 1.