Filtered by vendor Vmware
Subscriptions
Filtered by product Vcf Operations
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-41722 | 1 Vmware | 3 Aria Operations, Telco Cloud Platform, Vcf Operations | 2026-06-09 | 8 High |
| VMware Cloud Foundation Operations contains multiple stored cross-site scripting vulnerabilities.A malicious actor with privileges to create policies, views or text-widgets may be able to inject scripts to perform administrative actions in VMware Cloud Foundation Operations. | ||||
| CVE-2026-41723 | 1 Vmware | 3 Aria Operations, Telco Cloud Platform, Vcf Operations | 2026-06-09 | 8 High |
| VMware Cloud Foundation Operations contains multiple stored cross-site scripting vulnerabilities.A malicious actor with privileges to create policies, views or text-widgets may be able to inject scripts to perform administrative actions in VMware Cloud Foundation Operations. | ||||
| CVE-2026-41724 | 1 Vmware | 3 Aria Operations, Telco Cloud Platform, Vcf Operations | 2026-06-09 | 8 High |
| VMware Cloud Foundation Operations contains multiple stored cross-site scripting vulnerabilities.A malicious actor with privileges to create policies, views or text-widgets may be able to inject scripts to perform administrative actions in VMware Cloud Foundation Operations. | ||||
Page 1 of 1.