Filtered by vendor Intel
Subscriptions
Filtered by product Xeon 4108
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-20775 | 1 Intel | 153 Tdx Module, Xeon 4108, Xeon 6315p and 150 more | 2026-08-31 | 5.3 Medium |
| Uncaught exception for some Intel(R) TDX modules within Ring 0: Trust Domain may allow a denial of service. System software adversary with a privileged user combined with a high complexity attack may enable denial of service. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (none), integrity (none) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (high) impacts. | ||||
| CVE-2026-20705 | 1 Intel | 154 Intel Platforms, Tdx Module, Xeon 4108 and 151 more | 2026-08-31 | 5.3 Medium |
| Insecure storage of sensitive information in the Intel(R) TDX module for some Intel(R) platform within Ring 0: Trust Domain may allow information disclosure. System software adversary with a privileged user combined with a high complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (high), integrity (none) and availability (none) impacts. | ||||
| CVE-2026-20885 | 1 Intel | 154 Intel Platforms, Tdx Module, Xeon 4108 and 151 more | 2026-08-31 | 7.2 High |
| Improper authentication in the Intel(R) TDX module for some Intel(R) platforms within Ring 0: Trust Domain may allow an information disclosure and escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (low), integrity (low) and availability (none) impacts. | ||||
| CVE-2020-0549 | 6 Canonical, Debian, Fedoraproject and 3 more | 863 Ubuntu Linux, Debian Linux, Fedora and 860 more | 2024-11-21 | 5.5 Medium |
| Cleanup errors in some data cache evictions for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | ||||
| CVE-2020-0548 | 2 Intel, Redhat | 859 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 856 more | 2024-11-21 | 5.5 Medium |
| Cleanup errors in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | ||||
| CVE-2019-11139 | 4 Debian, Intel, Opensuse and 1 more | 117 Debian Linux, Xeon 3104, Xeon 3104 Firmware and 114 more | 2024-11-21 | 6.0 Medium |
| Improper conditions check in the voltage modulation interface for some Intel(R) Xeon(R) Scalable Processors may allow a privileged user to potentially enable denial of service via local access. | ||||
| CVE-2017-5703 | 1 Intel | 308 Atom C2308, Atom C2316, Atom C2338 and 305 more | 2024-11-21 | N/A |
| Configuration of SPI Flash in platforms based on multiple Intel platforms allow a local attacker to alter the behavior of the SPI flash potentially leading to a Denial of Service. | ||||
Page 1 of 1.