Metrics
Affected Vendors & Products
Thu, 23 Apr 2026 15:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
cvssV3_1
|
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Ays Pro Secure Copy Content Protection and Content Locking allows Stored XSS. This issue affects Secure Copy Content Protection and Content Locking: from n/a through 4.5.1. | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Ays Pro Secure Copy Content Protection and Content Locking secure-copy-content-protection allows Stored XSS.This issue affects Secure Copy Content Protection and Content Locking: from n/a through <= 4.5.5. |
| Title | WordPress Secure Copy Content Protection and Content Locking plugin <= 4.5.1 - Cross Site Scripting (XSS) vulnerability | WordPress Secure Copy Content Protection and Content Locking plugin <= 4.5.5 - Cross Site Scripting (XSS) vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 04 Apr 2025 21:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 04 Apr 2025 16:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Ays Pro Secure Copy Content Protection and Content Locking allows Stored XSS. This issue affects Secure Copy Content Protection and Content Locking: from n/a through 4.5.1. | |
| Title | WordPress Secure Copy Content Protection and Content Locking plugin <= 4.5.1 - Cross Site Scripting (XSS) vulnerability | |
| Weaknesses | CWE-79 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published: 2025-04-04T15:58:29.039Z
Updated: 2026-04-23T14:09:42.412Z
Reserved: 2025-04-04T10:00:42.737Z
Link: CVE-2025-32133
Updated: 2025-04-04T19:54:58.776Z
Status : Deferred
Published: 2025-04-04T16:15:21.270
Modified: 2026-04-23T15:28:37.090
Link: CVE-2025-32133
No data.