Metrics
Affected Vendors & Products
Thu, 23 Apr 2026 15:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
cvssV3_1
|
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Cross-Site Request Forgery (CSRF) vulnerability in ablancodev Woocommerce Role Pricing allows Cross Site Request Forgery. This issue affects Woocommerce Role Pricing: from n/a through 3.5.5. | Cross-Site Request Forgery (CSRF) vulnerability in ablancodev Woocommerce Role Pricing woocommerce-role-pricing allows Cross Site Request Forgery.This issue affects Woocommerce Role Pricing: from n/a through <= 3.5.6. |
| Title | WordPress Woocommerce Role Pricing Plugin <= 3.5.5 - Cross Site Request Forgery (CSRF) vulnerability | WordPress Woocommerce Role Pricing Plugin <= 3.5.6 - Cross Site Request Forgery (CSRF) vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 04 Apr 2025 19:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 04 Apr 2025 16:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Cross-Site Request Forgery (CSRF) vulnerability in ablancodev Woocommerce Role Pricing allows Cross Site Request Forgery. This issue affects Woocommerce Role Pricing: from n/a through 3.5.5. | |
| Title | WordPress Woocommerce Role Pricing Plugin <= 3.5.5 - Cross Site Request Forgery (CSRF) vulnerability | |
| Weaknesses | CWE-352 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published: 2025-04-04T15:59:44.635Z
Updated: 2026-04-28T16:12:20.464Z
Reserved: 2025-04-04T10:02:22.507Z
Link: CVE-2025-32271
Updated: 2025-04-04T18:55:41.875Z
Status : Deferred
Published: 2025-04-04T16:15:38.370
Modified: 2026-04-23T15:28:52.670
Link: CVE-2025-32271
No data.