Metrics
Affected Vendors & Products
Thu, 23 Apr 2026 15:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
cvssV3_1
|
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in M A Vinoth Kumar Frontend Dashboard allows Stored XSS. This issue affects Frontend Dashboard: from n/a through 2.2.8. | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in M A Vinoth Kumar Frontend Dashboard frontend-dashboard allows Stored XSS.This issue affects Frontend Dashboard: from n/a through <= 2.2.8. |
| Title | WordPress Frontend Dashboard <= 2.2.8 - Cross Site Scripting (XSS) Vulnerability | WordPress Frontend Dashboard plugin <= 2.2.8 - Cross Site Scripting (XSS) Vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 06 Jun 2025 16:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 06 Jun 2025 13:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in M A Vinoth Kumar Frontend Dashboard allows Stored XSS. This issue affects Frontend Dashboard: from n/a through 2.2.8. | |
| Title | WordPress Frontend Dashboard <= 2.2.8 - Cross Site Scripting (XSS) Vulnerability | |
| Weaknesses | CWE-79 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published: 2025-06-06T12:53:50.605Z
Updated: 2026-04-23T14:13:03.536Z
Reserved: 2025-06-04T09:42:00.390Z
Link: CVE-2025-49310
Updated: 2025-06-06T15:38:50.303Z
Status : Deferred
Published: 2025-06-06T13:15:46.917
Modified: 2026-04-23T15:31:26.370
Link: CVE-2025-49310
No data.