Metrics
Affected Vendors & Products
Thu, 23 Apr 2026 15:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
cvssV3_1
|
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in wpo-HR NGG Smart Image Search allows SQL Injection. This issue affects NGG Smart Image Search: from n/a through 3.4.1. | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in wpo-HR NGG Smart Image Search ngg-smart-image-search allows SQL Injection.This issue affects NGG Smart Image Search: from n/a through <= 3.4.1. |
| Title | WordPress NGG Smart Image Search <= 3.4.1 - SQL Injection Vulnerability | WordPress NGG Smart Image Search plugin <= 3.4.1 - SQL Injection Vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Mon, 07 Jul 2025 15:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 04 Jul 2025 11:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in wpo-HR NGG Smart Image Search allows SQL Injection. This issue affects NGG Smart Image Search: from n/a through 3.4.1. | |
| Title | WordPress NGG Smart Image Search <= 3.4.1 - SQL Injection Vulnerability | |
| Weaknesses | CWE-89 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published: 2025-07-04T11:17:51.739Z
Updated: 2026-04-23T14:13:13.828Z
Reserved: 2025-06-19T10:03:50.594Z
Link: CVE-2025-52832
Updated: 2025-07-07T14:06:03.653Z
Status : Deferred
Published: 2025-07-04T12:15:35.020
Modified: 2026-04-23T15:32:15.490
Link: CVE-2025-52832
No data.