Filtered by vendor Pressified
Subscriptions
Total
8 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-47517 | 1 Pressified | 1 Sendpress | 2026-04-23 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in brewlabs SendPress Newsletters sendpress allows DOM-Based XSS.This issue affects SendPress Newsletters: from n/a through <= 1.23.11.6. | ||||
| CVE-2023-41730 | 1 Pressified | 1 Sendpress | 2026-04-23 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in brewlabs SendPress Newsletters sendpress allows Cross Site Request Forgery.This issue affects SendPress Newsletters: from n/a through <= 1.26.1.20. | ||||
| CVE-2023-41729 | 1 Pressified | 1 Sendpress | 2026-04-23 | 5.9 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in brewlabs SendPress Newsletters sendpress allows DOM-Based XSS.This issue affects SendPress Newsletters: from n/a through <= 1.26.1.20. | ||||
| CVE-2023-35040 | 1 Pressified | 1 Sendpress | 2026-04-23 | 5.3 Medium |
| Missing Authorization vulnerability in brewlabs SendPress Newsletters sendpress allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects SendPress Newsletters: from n/a through <= 1.26.1.20. | ||||
| CVE-2023-5660 | 1 Pressified | 1 Sendpress | 2026-04-08 | 6.4 Medium |
| The SendPress Newsletters plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's shortcode(s) in all versions up to, and including, 1.22.3.31 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers with contributor-level and above permissions to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-1588 | 1 Pressified | 1 Sendpress | 2025-03-28 | 6.8 Medium |
| The SendPress Newsletters WordPress plugin through 1.23.11.6 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | ||||
| CVE-2024-1589 | 1 Pressified | 1 Sendpress | 2025-03-24 | 6.1 Medium |
| The SendPress Newsletters WordPress plugin through 1.23.11.6 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | ||||
| CVE-2015-9448 | 1 Pressified | 1 Sendpress | 2024-11-21 | 8.8 High |
| The sendpress plugin before 1.2 for WordPress has SQL Injection via the wp-admin/admin.php?page=sp-queue listid parameter. | ||||
Page 1 of 1.