Filtered by vendor Semtek
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-5801 | 1 Semtek | 1 Sem-pmp | 2026-07-13 | 9.8 Critical |
| Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in Semtek Informatics Software Consulting Trade Ltd. Co. SEM-PMP allows Command Line Execution through SQL Injection. This issue affects SEM-PMP: through 23042026. | ||||
| CVE-2024-7076 | 2 Semtek, Semtekyazilim | 2 Sempos, Semtek Sempos | 2026-06-03 | 9.8 Critical |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Semtek Informatics Software Consulting Inc. Semtek Sempos allows Blind SQL Injection. This issue affects Semtek Sempos: through 31072024. | ||||
| CVE-2024-7078 | 2 Semtek, Semtekyazilim | 2 Sempos, Semtek Sempos | 2026-06-03 | 9.8 Critical |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Semtek Informatics Software Consulting Inc. Semtek Sempos allows SQL Injection. This issue affects Semtek Sempos: through 31072024. | ||||
Page 1 of 1.