Filtered by vendor Uni-yaz
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-14349 | 2 Uni-yaz, Universal Software Inc. | 2 Flexcity, Flexcity/kiosk | 2026-06-04 | 8.8 High |
| Privilege Defined With Unsafe Actions, Missing Authentication for Critical Function vulnerability in Universal Software Inc. FlexCity/Kiosk allows Accessing Functionality Not Properly Constrained by ACLs, Privilege Escalation. This issue affects FlexCity/Kiosk: from 1.0 before 1.0.36. | ||||
| CVE-2024-0857 | 2 Uni-yaz, Universal Software Inc | 2 Flexwater Corporate Water Management, Flexwater Corporate Water Management | 2026-06-03 | 9.8 Critical |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Universal Software Inc. FlexWater Corporate Water Management allows SQL Injection. This issue affects FlexWater Corporate Water Management: before 5.452.0. | ||||
| CVE-2026-1618 | 2 Uni-yaz, Universal Software Inc. | 2 Flexcity, Flexcity/kiosk | 2026-04-18 | 8.8 High |
| Authentication Bypass Using an Alternate Path or Channel vulnerability in Universal Software Inc. FlexCity/Kiosk allows Privilege Escalation.This issue affects FlexCity/Kiosk: from 1.0 before 1.0.36. | ||||
| CVE-2026-1619 | 2 Uni-yaz, Universal Software Inc. | 2 Flexcity, Flexcity/kiosk | 2026-04-18 | 8.3 High |
| Authorization Bypass Through User-Controlled Key vulnerability in Universal Software Inc. FlexCity/Kiosk allows Exploitation of Trusted Identifiers.This issue affects FlexCity/Kiosk: from 1.0 before 1.0.36. | ||||
Page 1 of 1.